Conditions d'utilisation générales
Toute utilisation de données distribuées par l’OSU OREME sur le portail data.oreme.org impose à minima le respect des conditions suivantes :- Respecter les conditions imposées par la licence sous laquelles les données sont distribuées (cf ci-dessous) ;
- Citer les données en respectant la citation fournie (cf ci-dessous) ;
- Respecter les éventuelles conditions d'utilisation spécifiques fournies ;
- Remercier l’OSU OREME.
Licence
Cette œuvre est mise à disposition selon les termes de la Licence Creative Commons Attribution 4.0 (CC BY 4.0).
Citation
Carré, Claire. Data from the "Phytoplanktonic organisms pictures database". OSU OREME. (Dataset)
Conditions d'utilisation spécifiques
Pour toute utilisation des données et photos relatives à la galerie de phytoplancton, merci de citer dans les remerciements l'OSU OREME. Nous vous conseillons de contacter la personne ressource des photos pour discuter avec elle de l'acquisition et de l'exploitation des données. Finalement si votre travail aboutit à une publication, merci de nous en communiquer la version PDF.
Contacts
- Claire Carré ( UMR MARine Biodiversity, Exploitation and Conservation (MARBEC))
Télécharger (TXT) Télécharger (PDF)
Galerie du taxon taxon indéfini
Galerie du taxon pour les critères choisis
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_lagoon) |
---|---|
Projet | RISCO |
Echantillonnage | November 2015 |
Appellation | Nanopk 4 |
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_lagoon) |
---|---|
Projet | RISCO |
Echantillonnage | November 2015 |
Appellation | Nanopk 4 |
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_lagoon) |
---|---|
Projet | RISCO |
Echantillonnage | February 2015 |
Appellation | Nanopk 2 |
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_lagoon) |
---|---|
Projet | RISCO |
Echantillonnage | February 2015 |
Appellation | Nanopk 2 |
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_lagoon) |
---|---|
Projet | RISCO |
Echantillonnage | February 2015 |
Appellation | Nanopk 2 |
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_lagoon) |
---|---|
Projet | RISCO |
Echantillonnage | February 2015 |
Appellation | Nanopk 2 |
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_lagoon) |
---|---|
Projet | RISCO |
Echantillonnage | February 2015 |
Appellation | Nanopk 2 |
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_bay) |
---|---|
Projet | RISCO |
Echantillonnage | February 2015 |
Appellation | Nanopk 3 |
Commentaires | Flagellé? en tout cas autotrophe (Un peu plus grand que Nanopk 2) |
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_bay) |
---|---|
Projet | RISCO |
Echantillonnage | February 2015 |
Appellation | Nanopk 3 |
Commentaires | Flagellé? en tout cas autotrophe (Un peu plus grand que Nanopk 2) |
.tif(copy).jpg)
Site | Pertuis Charentais (Station: Ars_st3) |
---|---|
Projet | PAMPAS |
Echantillonnage | 2019-2021 |
Appellation | Ind_filmentous |
Commentaires | Cyano, Hyella ou fragments de macroalgue |
 (copy).jpg)
Site | Thau Lagoon (Station: THAU_station1) |
---|---|
Projet | FISHPLANK |
Echantillonnage | June 2013 |
Appellation | Nanopk 1 |
(copy).jpg)
Site | Thau Lagoon (Station: THAU_station1) |
---|---|
Projet | GELAMED |
Echantillonnage | 2010 |
Appellation | Nd c |
Commentaires | A VERIFIER |