Conditions d'utilisation générales
Toute utilisation de données distribuées par l’OSU OREME sur le portail data.oreme.org impose à minima le respect des conditions suivantes :- Respecter les conditions imposées par la licence sous laquelles les données sont distribuées (cf ci-dessous) ;
- Citer les données en respectant la citation fournie (cf ci-dessous) ;
- Respecter les éventuelles conditions d'utilisation spécifiques fournies ;
- Remercier l’OSU OREME.
Licence
Cette œuvre est mise à disposition selon les termes de la Licence Creative Commons Attribution 4.0 (CC BY 4.0).
Citation
Carré, Claire. Data from the "Phytoplanktonic organisms pictures database". OSU OREME. (Dataset)
Conditions d'utilisation spécifiques
Pour toute utilisation des données et photos relatives à la galerie de phytoplancton, merci de citer dans les remerciements l'OSU OREME. Nous vous conseillons de contacter la personne ressource des photos pour discuter avec elle de l'acquisition et de l'exploitation des données. Finalement si votre travail aboutit à une publication, merci de nous en communiquer la version PDF.
Contacts
- Claire Carré ( UMR MARine Biodiversity, Exploitation and Conservation (MARBEC))
Télécharger (TXT) Télécharger (PDF)
Galerie du taxon Oscillatoriales Cavalier-Smith, 2002
Galerie du taxon pour les critères choisis
.tif(copy).jpg)
Site | Bizerte (Station: bizerte_bay) |
---|---|
Projet | RISCO |
Echantillonnage | February 2015 |
Appellation | Oscillatoriale 7 |
Commentaires | cf Oscillatoria sp., Phormidium sp. |
.TIF(copy).jpg)
Site | French Polynesia (Station: Moorea) |
---|---|
Projet | PHYTOCONT |
Echantillonnage | June 2015 |
Appellation | Oscillatoriale spp |
.TIF(copy).jpg)
Site | French Polynesia (Station: Tahiti_Papeete) |
---|---|
Projet | PHYTOCONT |
Echantillonnage | June 2015 |
Appellation | Oscillatoriale spp |
.tif(copy).jpg)
Site | Mayotte (Station: dziani) |
---|---|
Projet | DZIANI |
Echantillonnage | 2007-2016 |
Appellation | Diverses especes dziani |
.tif(copy).jpg)
Site | Mayotte (Station: dziani) |
---|---|
Projet | DZIANI |
Echantillonnage | 2007-2016 |
Appellation | Diverses especes dziani |
.tif(copy).jpg)
Site | Mayotte (Station: dziani) |
---|---|
Projet | DZIANI |
Echantillonnage | 2007-2016 |
Appellation | Diverses especes dziani |
.tif(copy).jpg)
Site | Pertuis Charentais (Station: Tasdon_st2) |
---|---|
Projet | PAMPAS |
Echantillonnage | 2019-2021 |
Appellation | Oscillatoriale 15 |
Commentaires | cf Phormidium sp |
.tif(copy).jpg)
Site | Pertuis Charentais (Station: Ars_st3) |
---|---|
Projet | PAMPAS |
Echantillonnage | 2019-2021 |
Appellation | Oscillatoriale 16 |
Commentaires | cf Planktothrix sp |
.tif(copy).jpg)
Site | Pertuis Charentais (Station: Tasdon_st2) |
---|---|
Projet | PAMPAS |
Echantillonnage | 2019-2021 |
Appellation | Oscillatoriale spp |
.tif(copy).jpg)
Site | Scattered Islands (Station: mayotte_lagoon) |
---|---|
Projet | SIREME |
Echantillonnage | May 2016 |
Appellation | Oscillatoriale 1 |
.tif(copy).jpg)
Site | Scattered Islands (Station: juan_de_nova) |
---|---|
Projet | COMMA2 |
Echantillonnage | November 2013 |
Appellation | Oscillatoriale 11 |
.jpg)
Site | Scattered Islands (Station: europa) |
---|---|
Projet | COMMA |
Echantillonnage | April 2011 |
Appellation | Oscillatoriale 12 |
Commentaires | petite |
.tif(copy).jpg)
Site | Scattered Islands (Station: mayotte_lagoon) |
---|---|
Projet | SIREME |
Echantillonnage | May 2016 |
Appellation | Oscillatoriale 2 |
(copy).jpg)
Site | Scattered Islands (Station: europa) |
---|---|
Projet | COMMA |
Echantillonnage | April 2011 |
Appellation | Oscillatoriale 9 |
Commentaires | Cf Jaaginema sp |
(copy).jpg)
Site | Scattered Islands (Station: iles_glorieuses) |
---|---|
Projet | SIREME |
Echantillonnage | May 2016 |
Appellation | Oscillatoriale spp |
(copy).jpg)
Site | Scattered Islands (Station: iles_glorieuses) |
---|---|
Projet | SIREME |
Echantillonnage | November 2015 |
Appellation | Oscillatoriale spp |
.tif(copy).jpg)
Site | Scattered Islands (Station: mayotte_lagoon) |
---|---|
Projet | SIREME |
Echantillonnage | May 2016 |
Appellation | Oscillatoriale spp |
.tif(copy).jpg)
Site | Scattered Islands (Station: mayotte_lagoon) |
---|---|
Projet | SIREME |
Echantillonnage | May 2016 |
Appellation | Oscillatoriale spp |
.tif(copy).jpg)
Site | Thau Lagoon (Station: THAU_station1) |
---|---|
Projet | OSU_plancton |
Echantillonnage | 2014 |
Appellation | Oscillatoriale 14 |
.tif(copy).jpg)
Site | Thau Lagoon (Station: THAU_station1) |
---|---|
Projet | OSU_plancton |
Echantillonnage | 2014 |
Appellation | Oscillatoriale 14 |